The Smartlift SL 409 Outdoor Series is a next-generation glazing robot boasting millimetre precision and good levels of manoeuvrable on site. It can lift up to 430kg and has a lifting height of up to 3.65m.
The SL 409 Outdoor introduces Smartlift’s built in app called Trackunit, allowing you to dial into the machine in order to track its location and look for any faults. It also features a new and improved vacuum system with mount and release functions now available via remote control.
Available Models:
- SL409 Outdoor
- SL409 Outdoor High Lifter
- SL409 Outdoor High Lifter Electric
- SL409 Outdoor High Lifter Electric RT
Key Features
- Up to 430 kg lifting capacity (depending on the model and outreach)
- Up to 3.65m lifting height (depending on the model and outreach)
- Off-road chassis with 1500 W AC front-wheel drive system
- Sideway shifting up to 10 cm (4") for higher flexibility
- Remote controlled vacuum system
- Long life gel battery pack
- Built in remote tracking/diagnostics app (Trackunit)
- Large wheels and dual rear wheels
- Compact length for better manoeuvrability
- High Lifter version (HL/HLE) for extended reach
- Electric version (HLE/HLE RT) featuring a motorised boom
- Rotating version (HL RT/HLE RT) featuring a rotating head
Available Models
Specifications - SL 409 Outdoor
Lifting cap. arm in/out | 430/200 kg - 950/440 lbs |
---|---|
Lifting height | 3,100 mm/122 in. |
Extension of arm | 600 mm /24 in. |
Tip from horizontal | 45° back/ 90° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 10 hrs. |
Running period | Up to 10 hrs. |
Front-wheel drive | 1500 W AC |
Suction pads | 4 x Ø 300mm/4 x Ø12 in. |
Width | 820 mm / 32 in. |
Curb weight | 700 kg/1,540 lbs. |
Specifications - SL 409 Outdoor HL
Lifting cap. arm in/out | 430/100 kg - 950/220 lbs |
---|---|
Lifting height | 3650 mm/144 in. |
Extension of arm | 600 + 600 mm /24 + 24 in. |
Tip from horizontal | 45° back/ 90° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 10 hrs. |
Running period | Up to 10 hrs. |
Front-wheel drive | 1500 W AC |
Suction pads | 4 x Ø 300mm/4 x Ø12 in. |
Width | 820 mm / 32 in. |
Curb weight | 710 kg/1,570 lbs. |
Specifications - SL 409 Outdoor HLE
Lifting cap. arm in/out | 430/100 kg - 950/220 lbs |
---|---|
Lifting height | 3650 mm/144 in. |
Extension of arm | 600 + 600 mm /24 + 24 in. |
Tip from horizontal | 45° back/ 90° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 10 hrs. |
Running period | Up to 10 hrs. |
Front-wheel drive | 1500 W AC |
Suction pads | 4 x Ø 300mm/4 x Ø12 in. |
Width | 820 mm / 32 in. |
Curb weight | 720 kg/1,590 lbs. |
Specifications - SL 409 Outdoor HLE RT
Lifting cap. arm in/out | 430/100 kg - 950/220 lbs |
---|---|
Lifting height | 3650 mm/144 in. |
Extension of arm | 600 + 600 mm /24 + 24 in. |
Tip from horizontal | 45° back/ 90° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 10 hrs. |
Running period | Up to 10 hrs. |
Front-wheel drive | 1500 W AC |
Suction pads | 4 x Ø 300mm/4 x Ø12 in. |
Width | 820 mm / 32 in. |
Curb weight | 730 kg/1,610 lbs. |
Optional Extras
Smartlift glazing robots are available with a wide range of optional accessories. The robot can be quickly transformed into a lifting crane or a forklift truck with the right purpose-built accessory. Follow the link below to download the full list of Smartlift accessories.