The Smartlift SL 580 Indoor is an industrial glazing robot that’s suitable for heavyweight usage. This multifunctional self-driven lifting device is perfect for the indoor lifting of heavy window panes and related glazing units such as curtain wall systems and facades.
This machine (depending on the model and outreach) is capable of lifting, transporting and manipulating flat objects weighing up to 580 kg. If your system is shuffle or pocket glazing or you just need to transport glass from A to B on flat terrain then this machine offers a safe and efficient solution.
Available Models:
- SL580 Indoor
- SL580 Indoor High Lifter
- SL580 Indoor High Lifter RT
- SL580 Indoor High Lifter Electric
- SL580 Indoor High Lifter Electric RT
Key Features
- 10 cm side shift
- Up to 2.6m lifting height (depending on model and outreach)
- The most powerful Smartlift robot for indoor glazing
- Two vacuum circuits with two pumps
- Accurate to the millimetre
- Perfect for industrial use
Available Models
Specifications - SL 580 Indoor
Lifting cap. arm in/out | 580/280 kg - 1,280/620 lbs. |
---|---|
Lifting height | 2,300 mm / 96 in. |
Extension of arm | 500 mm / 20 in. |
Tip from horizontal | 25° back/ 105° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 8 hrs. |
Battery (2 x 12V) | 2 x 80 Ah |
Running period | Up to 10 hrs. |
Rear-wheel drive | 1000 W DC |
Brake | Electro-magnetic |
Suction pads | 4 x Ø400mm / 4 x Ø16 in. |
Width | 780 mm / 31 in. |
Curb weight | 685 kg / 1,510 lbs. |
Specifications - SL 580 Indoor HL
Lifting cap. arm in/out | 530/85 kg - 1,170/190 lbs. |
---|---|
Lifting height | 2,600 mm / 102 in. |
Extension of arm | 700+900mm/63 in. |
Tip from horizontal | 25° back/ 105° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 8 hrs. |
Battery (2 x 12V) | 2 x 80 Ah |
Running period | Up to 10 hrs. |
Rear-wheel drive | 1000 W DC |
Brake | Electro-magnetic |
Suction pads | 4 x Ø400mm / 4 x Ø16 in. |
Width | 780 mm / 31 in. |
Curb weight | 710 kg / 1,565 lbs. |
Specifications - SL 580 Indoor HL RT
Lifting cap. arm in/out | 480/75 kg - 1060/165 lbs. |
---|---|
Lifting height | 2,600 mm / 102 in. |
Extension of arm | 700+900mm/63 in. |
Tip from horizontal | 25° back/ 105° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 8 hrs. |
Battery (2 x 12V) | 2 x 80 Ah |
Running period | Up to 10 hrs. |
Rear-wheel drive | 1000 W DC |
Brake | Electro-magnetic |
Suction pads | 4 x Ø400mm / 4 x Ø16 in. |
Width | 780 mm / 31 in. |
Curb weight | 735 kg / 1,620 lbs. |
Specifications - SL 580 Indoor HLE
Lifting cap. arm in/out | 530/85 kg - 1,170/190 lbs. |
---|---|
Lifting height | 2,600 mm / 102 in. |
Extension of arm | 700+900mm/63 in. |
Tip from horizontal | 25° back/ 105° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 8 hrs. |
Battery (2 x 12V) | 2 x 80 Ah |
Running period | Up to 10 hrs. |
Rear wheel drive | 1000 W DC |
Brake | Electro-magnetic |
Suction pads | 4 x Ø400mm / 4 x Ø16 in. |
Width | 780 mm / 31 in. |
Curb weight | 720 kg / 1,590 lbs. |
Specifications - SL 580 Indoor HLE RT
Lifting cap. arm in/out | 480/75 kg - 1,060/165 lbs. |
---|---|
Lifting height | 2,600 mm / 102 in. |
Extension of arm | 700+900mm/63 in. |
Tip from horizontal | 25° back/ 105° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 8 hrs. |
Battery (2 x 12V) | 2 x 80 Ah |
Running period | Up to 10 hrs. |
Rear-wheel drive | 1000 W DC |
Brake | Electro-magnetic |
Suction pads | 4 x Ø400mm / 4 x Ø16 in. |
Width | 780 mm / 31 in. |
Curb weight | 750 kg / 1,650 lbs. |
Optional Extras
Smartlift glazing robots are available with a wide range of optional accessories. The robot can be quickly transformed into a lifting crane or a forklift truck with the right purpose-built accessory. Follow the link below to download the full list of Smartlift accessories.