The brand new SL 609 Outdoor series is the first of a new generation of Smartlift glazing robots. It features a wide variety of new and improved features and functionality and is designed for maximum efficiency, user-friendliness and safety.
The Smartlift SL 609 Outdoor comes in three different variants and is suitable for both indoor and outdoor use with a lifting capacity of up to 600 kg (arm in). It also features several key innovations including straight up/down movement, faster operation with increased speed for lifting and tilting, and the ability to save and reload position for repeated mounting. It even features a built-in IoT device for theft protection, tracking and remote diagnostics.
Available Models:
- SL 609 Outdoor High Lifter (HL)
- SL 609 Outdoor High Lifter Electric (HLE)
- SL 609 Outdoor High Lifter Electric Rotating Yoke (HLE RT)
Key Features
- Straight up/down movement
- Remote-controlled vacuum system
- Ability to save and reload mounting positions
- Built-in IoT for tracking and remote diagnostics
- Maintenance-free gel battery pack
- Off-road chassis with front-wheel drive
- Dual rear wheels
- Foam filled tyres
- Electronic brake
- 2 vacuum circuits with 2 pumps
- Waterproof according to ip65
Available Models
Specifications - SL 609 Outdoor HL
Lifting cap. arm in/out | 600/170kg - 1,320/370 lbs. |
---|---|
Lifting height | 4,150 mm/163 in. |
Extension of arm | 700+900mm/28+35 in |
Tip from horizontal | 40° back/ 100° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 10 hrs. |
Running period | Up to 10 hrs. |
Front-wheel drive | 1200 W AC |
Suction pads | 4 x Ø400mm / 4 x Ø16 in. |
Width | 830 mm / 33 in. |
Curb weight | Up to 930 kg / 2,050 lbs |
Class | IP 65 |
Specifications - SL 609 Outdoor HLE
Lifting cap. arm in/out | 600/170kg - 1,320/370 lbs. |
---|---|
Lifting height | 4,150 mm/163 in. |
Extension of arm | 700+900mm/28+35 in |
Tip from horizontal | 40° back/ 100° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 10 hrs. |
Running period | Up to 10 hrs. |
Front-wheel drive | 1200 W AC |
Suction pads | 4 x Ø400mm / 4 x Ø16 in. |
Width | 830 mm / 33 in. |
Curb weight | Up to 940 kg / 2,070 lbs |
Class | IP 65 |
Specifications - SL 609 Outdoor HLE RT
Lifting cap. arm in/out | 600/150kg - 1,320/330 lbs. |
---|---|
Lifting height | 4,250 mm/167 in. |
Extension of arm | 700+900mm/28+35 in |
Tip from horizontal | 40° back/ 100° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 10 hrs. |
Running period | Up to 10 hrs. |
Front-wheel drive | 1500 W AC |
Suction pads | 4 x Ø400mm / 4 x Ø16 in. |
Width | 830 mm / 33 in. |
Curb weight | Up to 950 kg / 2,090 lbs |
Class | IP 65 |
Optional Extras
Smartlift glazing robots are available with a wide range of optional accessories. The robot can be quickly transformed into a lifting crane or a forklift truck with the right purpose-built accessory. Follow the link below to download the full list of Smartlift accessories.