The Smartlift SL 408 Outdoor Series is a versatile all-round glass manipulator that is equally suited to both indoor and outdoor activity. Depending on the model and outreach, these machines feature a lift capacity of up to 430 kilograms and a lift height of up to 3.7 meters. Like all Smartlift models, this unit is very simple to operate and extremely reliable.
For medium to large sized shopfront windows, panoramic vistas and sliding patio doors, this unit will lift, carry and manipulate with millimeter precision making light work for the installer. All Smartlift glazing robots have a dual circuit vacuum resulting in a fail-safe system.
Smartlift’s SL 408 range has recently superseded the popular SL 380 range.
Available Models:
- SL408 Outdoor
- SL408 Outdoor High Lifter
- SL408 Outdoor High Lifter Electric
- SL408 Outdoor High Lifter Electric RT
Key Features
- Up to 430 kg lifting capacity (depending on the model and outreach)
- Up to 3.7m lifting height (depending on the model and outreach)
- Off-road chassis with front-wheel drive
- Sideway shifting up to 10 cm (4") for higher flexibility
- Large wheels
- Dual rear wheels
- Two vacuum circuits with two pumps
- Waterproof according to ip65
- High Lifter version (HL/HLE) for extended reach
- Electric version (HLE/HLE RT) featuring a motorised boom
- Rotating version (HL RT/HLE RT) featuring a rotating head
Available Models
Specifications - SL 408 Outdoor
Lifting cap. arm in/out | 430/200 kg - 950/440 lbs |
---|---|
Lifting height | 3,100 mm/122 in. |
Extension of arm | 600 mm /24 in. |
Tip from horizontal | 45° back/ 105° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 8 hrs. |
Running period | Up to 10 hrs. |
Front-wheel drive | 1200 W AC |
Suction pads | 4 x Ø 300mm/4 x Ø12 in. |
Width | 820 mm / 32 in. |
Curb weight | 660 kg/1,455 lbs. |
Class | IP 65 |
Specifications - SL 408 Outdoor HL
Lifting cap. arm in/out | 430/90 kg - 950/200 lbs |
---|---|
Lifting height | 3,600 mm/142 in. |
Extension of arm | 600 + 600 mm/24 + 24 in. |
Tip from horizontal | 45° back/ 90° fwd. |
Side shift | 100 mm /4 in. |
Charging voltage | 230 V / 110V |
Charging time | Approx. 8 hrs. |
Running period | Up to 10 hrs. |
Front-wheel drive | 1200 W AC |
Suction pads | 4 x Ø 300mm/4 x Ø12 in. |
Width | 820 mm / 32 in. |
Curb weight | 630 kg - 1,390 lbs. |
Class | IP 65 |
Specifications - SL 408 Outdoor HLE
Lifting cap. arm in/out | 430/90 kg - 950/200 lbs |
---|---|
Lifting Height | 3,600 mm/142 in |
Extension of Arm | 600 + 600 mm/24 + 24 in |
Tip From Horizontal | 45° back/90° fwd |
Side Shift | 100 mm/4 in |
Charging Voltage | 230 V/110 V |
Charging Time | Approx. 8 hrs |
Running Period | Up to 10 hrs |
Front-Wheel Drive | 1200 W AC |
Suction Pads | 4 x Ø 300mm/Ø12 in |
Width | 820 mm / 32 in |
Curb Weight | 700 kg/1,540 lbs |
Class | IP 65 |
Specifications - SL 408 Outdoor HLE RT
Lifting cap. arm in/out | 430/90 kg - 950/200 lbs |
---|---|
Lifting Height | 3,700 mm/145 in |
Extension of Arm | 600 + 600 mm/24 + 24 in |
Tip From Horizontal | 45° back/90° fwd |
Side Shift | 100 mm/4 in |
Charging Voltage | 230 V/110 V |
Charging Time | Approx. 8 hrs |
Running Period | Up to 10 hrs |
Front-Wheel Drive | 1200 W AC |
Suction Pads | 4 x Ø 300mm/Ø12 in |
Width | 820 mm / 32 in |
Curb Weight | Up to 730 kg/1,600 lbs |
Class | IP 65 |
Optional Extras
Smartlift glazing robots are available with a wide range of optional accessories. The robot can be quickly transformed into a lifting crane or a forklift truck with the right purpose-built accessory. Follow the link below to download the full list of Smartlift accessories.