Avant 600 series loaders are the perfect combination of power and agility. This multi-purpose compact loader will lift over a tonne and drive a multitude of high-speed rotary attachments making it a great all-rounder machine. It also offers great manoeuvrability that works well in tight situations and is powerful enough to handle large-scale heavy-duty tasks.
This machine is powered by a 26 hp Kubota Stage 5 diesel using Poclain and Avant OPTIdrive. With full cab options including heaters and air conditioning, or standard certified ROPS & FOPS, this is a great way to spend your working day.
A wide variety of attachments are available with everything from general buckets through to specialised tools such as cutting bars and flail mowers. Please note that all front-end attachments are sold separately.
Configure Your Own AvantDownload Brochure






Available Models
Specifications - Avant 630
Length | 2550 mm |
Width | 1005 - 1305 mm |
Height | 2035 mm |
Weight | 1330 + 170 kg |
Standard wheels | 26x12.00-12" Grass / TR |
Transmission, drive | Hydrostatic |
Pulling force | 1200 kp |
Drive speed | 14 km/h |
Aux. hydraulics oil flow / pressure | 44 l/min 200 bar |
Turning radius inside/outside | 900 / 2190 mm |
Max. lifting height | 2835 mm |
Tipping load * | 1000 kg |
Max. breakout force / 50 cm | 1250 kg |
Engine make and type | Kubota D 1105 |
Engine output (ISO Gross) | 19 kW (26 hp) |
Fuel | Diesel |
* Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights.
Dimensions - Avant 630
Specifications - Avant 635
Length | 2550 mm |
Width | 1005 - 1305 mm |
Height | 2035 mm |
Weight | 1360 + 170 kg |
Standard wheels | 26x12.00-12" Grass / TR |
Transmission, drive | Hydrostatic |
Pulling force | 1200 kp |
Drive speed | 14 km/h |
Aux. hydraulics oil flow / pressure | 66 l/min 200 bar |
Turning radius inside/outside | 900 / 2190 mm |
Max. lifting height | 2835 mm |
Tipping load * | 1000 kg |
Max. breakout force / 50 cm | 1250 kg |
Engine make and type | Kubota V1505 |
Engine output (ISO Gross) | 19 kW (26 hp) |
Fuel | Diesel |
* Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights.
Dimensions - Avant 635
Specifications - Avant 640
Length | 2550 mm |
Width | 1005 - 1305 mm |
Height | 2035 mm |
Weight | 1420 + 170 kg |
Standard wheels | 26x12.00-12" Grass / TR |
Transmission, drive | Hydrostatic |
Pulling force | 1400 kp |
Drive speed | 10/20 km/h (2 speed) |
Aux. hydraulics oil flow / pressure | 66 l/min 200 bar |
Turning radius inside/outside | 900 / 2190 mm |
Max. lifting height | 2835 mm |
Tipping load * | 1000 kg |
Max. breakout force / 50 cm | 1250 kg |
Engine make and type | Kubota V1505 |
Engine output (ISO Gross) | 19 kW (26 hp) |
Fuel | Diesel |
* Load is measured at 400 mm from the attachment coupling plate, including attachment weight (70 kg) and with counterweights.
Dimensions - Avant 640
Optional Extras
The range of Avant loaders is available with a wide variety of different options and attachments. This includes everything from general buckets to specialised tools such as cutting bars and flail mowers. We have a page dedicated to the range which you can access below. Please note that all front-end attachments are sold separately.